Permanent Way Notes, Civil Engineer's
Office, Paddington updated 9/5/2015
Thanks to Chris Yates, Tim Venton, David Smith, Mike Dickinson & Neil Hardwick for supplying missing pages.
|
R |
Title |
Issue Date |
2994
|
List of Sheets Issued (1)
|
Aug 1943
|
4311
|
List of Sheets Issued (2)
|
Nov 1953
|
|
Permanent Way Mathematics - (1) |
Aug 1956 |
|
Permanent Way Mathematics - (2) |
Aug 1956 |
| Permanent Way Mathematics - (3) | Aug 1956 |
| Permanent Way Mathematics - (4) |
|
2980A | Offsets (1) 141' - 190' radius | Nov 1938 |
2981 | Offsets (2) 192' - 300' radius | Nov 1938 |
2982 | Offsets (3) 305' - 500' radius | Nov 1938 |
2983 | Offsets (4) 510' - 900' radius | Nov 1938 |
2984 | Offsets (5) 910' - 1600' radius | Nov 1938 |
2985 | Offsets (6) 1620' - 3000' radius | Nov 1938 |
2986 | Offsets (7) 3050' - 5000' radius | Nov 1938 |
4405 | Functions of 'N' | Nov 1955 |
1757 | Trigonometrical Functions etc. of Crossing Angles - N (1) 1 in 1 to 1
in 6¾ | Jun 1937 |
1758 | Trigonometrical Functions etc. of Crossing Angles - N (2) 1 in 7 to 1
in 20 | Jul 1937 |
1750 | Double Junctions (1) Accurate formulae for lengths and angles, Curve
out of Straight | Dec 1936 |
1751 | Double Junctions (2) Accurate formulae for lengths and angles, Curve
out of Curve | Dec 1936 |
1752 | Double Junctions (3) Accurate formulae for lengths and angles,
Straight Switches | Dec 1936 |
1753 | Double Junctions (4) Accurate formulae for lengths and angles,
Flexible switches (Str. Main line) | Sep 1937 |
1788 | Double Junctions (5) Flexible (and 'Straight') Switches in curves of
SIMILAR flexure | Jun 1940 |
1789 | Double Junctions (6) Flexible (and 'Straight') Switches in curves of
CONTRARY flexure | Jun 1940 |
4297 | Double Junctions (8) Standard Crossing Angle Basis, Curve out of
Straight | Jan 1952 |
4406 | Double Junctions (9) Standard Crossing Angle Basis, Curve out of Curve,
SIMILAR flexure | Dec 1955 |
4407 | Double Junctions (10) Standard Crossing Angle Basis, Curve out of Curve,
CONTRARY flexure | Dec 1955 |
4364 | Curved Track across Straight Four-foot (Sheet 1) | Oct 1954 |
4365 | Curved Track across Straight Four-foot (Sheet 2) | Oct 1954 |
4366 | Curved Track across Straight Parallel Six-foot (Sheet 1) |
Oct 1954 |
4367 | Curved Track across Straight Parallel Six-foot (Sheet 2) |
Oct 1954 |
1754 | Dimensions, formulae etc. for Crossover Roads |
Feb 1937 |
1786A
|
Siding ladders and Track Clearances
|
Jan 1946
|
4423 | Curves, Cants and Speeds | Feb 1957 |
1759
|
Deficiency of Cant
|
Mar 1938
|
1772A | Transition Curves (1) - Cubic Parabola |
Jan 1938 |
1773
|
Transition Curves (2)
|
Jan 1938
|
2995 | Nomenclature | Dec 1943 |
2996 | Table of Components, Bull-Head Plain Line | Dec. 1948 |
2992 | Permanent Way Components for One Mile of Track (BH) | Dec. 1943 |
4157 | Permanent Way Components, 109lb & 98lb F.B. Components for
One Mile of Track | July 1951 |
4420 | Ballast Requirements for Plain Line | Nov. 1956 |
2993 | Approximate Weight of Worn Rails, Bull - Head | July 1943 |
1779 | Colour Chart | Feb 1939 |
4560 | Basic Lead Formulae, Curve out of Straight, and application to
Double Junctions | Aug 1964 |
1755 | Table of Leads etc. Old type Switches | Mar 1937 |
1756 | Table of Leads etc. Flexible Switches | July 1937 |
2988A | Curved Leads (1), Contrary Flexure | Oct 1942 |
2989A | Curved Leads (2), Similar Flexure | Oct 1942 |
2998 | Dimensions of Crossings 1 in 2 to 1 in 6 | Feb 1948 |
2999 | Dimensions of Crossings 1 in 6¼ to 1 in 16 | Feb 1948 |
1778 | Dimensions, formulae etc. for Standard Diamonds and Compounds | Aug 1938 |
1771 |
Repair parts for Crossing Work, Vee-Points and Wing Rails. (2), New
Xings (Made since June 1936) | Jul 1937 |
1783 | Repair parts for Crossing Work, Elbow Points and Back rails |
Aug 1938 |
2997 | Repair Parts for Switches and Crossings Layout Sketches |
Dec 1944 |
1776 | Switches - Hand, Curvature & Description | Jan 1959 |
4496 | Switch constants (1) Flexible and Straight Switches BH |
1950 |
4497 | Switch constants (2) Old Type Curved Switches BH |
May 1961 |
3794 | Dimensions of Switches (1) Old Type Switches | Oct 1948 |
3795A | Dimensions of Switches (2) Flexible Switches | Oct 1948 |
4209 | B.S.95 Flexible Switches | June 1950 |
1736 | Arrangement of Crossing Chairs. | Apr 1948 |
1787 | Arrangement of Switch Chairs | Jun 1940 |
1781 | Arrangement of Elbow Chairs | Oct 1937 |
3797 | Chairs for Small Openings OO & BS 95 | Nov 1948 |
3791 | Dimensions, Formulae etc. for Check Lumps (1) | Dec 1947 |
3792 | Dimensions, Formulae etc. for Check Lumps (2) | Dec 1947 |
3793 | Arrangement of Check Lump Chairs | Dec 1947 |
1774A | Buffer Locking (Nomograph) | Mar 1938 |
4150 | Hallade Records | Feb 1950 |